Record Store Day (Sunday, April 21, 2018) has announced this year’s list of exclusive releases, and it looks like it’s going to be a busy day for all of us at Riot Fest… and a profitable one for the major record companies stores that we’ll be celebrating throughout the day.
You can view the full list of releases via RecordStoreDay.com or on this downloadable PDF. If you’re pressed for time, we’ve listed the stuff you’ll probably be fighting us for at our local record store(s). Happy hunting (and profiting)!
RELEASED EXCLUSIVELY FOR RECORD STORE DAY
– AC/DC | Back in Black | RCA | Cassette | 2,500
– Courtney Barnett | “City Looks Pretty” b/w “Sunday Roast” | Mom+Pop | LP | 1,750
– Courtney Barnett | The Double EP: A Sea of Split Peas | Mom+Pop | LP, Picture Disc | 1,800
– Big Audio Dynamite II | On the Road Live ‘92 | Columbia | LP | 2,500
– Bleachers | MTV Unplugged | RCA | LP | 2,500
– Johnny Cash | At Folsom Prison: 50th Anniversary Legacy Edition | Legacy | 5 x LP Box Set | 2,500
– Cheech & Chong | Up in Smoke (40th Anniversary) | Rhino | 7” | 4,000
– Circle Jerks | Gig | Legacy | LP | 3,000
– The Cure | Mixed Up | Elektra | 2 x LP | 7,000
– The Cure | Torn Down (Mixed Up Extra) | Elektra | 2 x LP, Picture Disc | 7,000
– Cypress Hill | Black Sunday Remixes | Legacy | LP | 2,500
– Descendents | Who We Are | Epitaph | 7” | 3,800
– Dwarves | Lucifer’s Crank | Anti-Corp | EP | 1,800
– FIDLAR | FIDLAR | Mom+Pop | LP, Picture Disc | 1,800
– The Flaming Lips | The Story of Yum Yum and Dragon | Warner Bros. | 7” | 5,600
– The Kinks | Phobia | Friday Music | 2 x LP | 2,000
– Kreator | Behind the Mirror | BMG / Noise Records | LP, Picture Disc | 2,500
– Living Colour | Live at CBGB’s 12.19.89 | Legacy | 2 x LP | 3,000
– Kenny Loggins | The Return to Pooh Corner | Columbia | LP | 2,000
– Mastadon | Emporer of Sand | Warner Bros. | LP, Picture Disc | 3,100
– MC5 | “I Can Only Give You Everything” b/w “I Just Don’t Know” | Modern Harmony | 7” | 1,350
– MC5 | “Looking at You” b/w “Borderline” | Modern Harmony | 7” | 1,350
– The National | Boxer Live in Brussels | 4AD | LP | 4,000
– The Notorious B.I.G. | Juicy | Bad Boy | LP | 5,250
– Iggy Pop | Live at the Ritz, NYC 1986 | Culture Factory | 2 x LP | 1,500
– Quicksand | Triptych Continuum | Epitaph | 12” EP | 1,300
– Rage Against the Machine | Live at the Democratic National Convention 2000 | Legacy | LP, Picture Disc | 5,000
– Ramones | Sundragon Sessions | Sire | LP | 5,300
– Redd Kross | Third Eye | ORG MUSIC | LP | 2,000
– The Regrettes / The Distillers | Side By Side | Warner Bros. | 7” | 2,600
– Soul Asylum | Live from Liberty Lunch, Austin, TX, December 3, 1992 | Legacy | 2 x LP | 3,000
– The Stooges | The Stooges (Detroit Edition) | Elektra | 2 x LP | 3,250
– Superchunk | “What a Time to Be Alive” (Acoustic) b/w “Erasure” (Acoustic) | Merge | 7” | 1,350
– Marlo Thomas & Friends | Free to Be You and Me | Brookvale | 2 x LP | 3,000
– Uncle Tupelo | No Depression (Demos) | Legacy | LP | 3,000
– Tom Waits | Brawlers and Bawlers and Bastards (3 separate releases) | Anti- | 2 x LP | 4,500 ea.
– Wu-Tang Clan | Enter the Wu-Tang (36 Chambers) | Legacy | Cassette | 2,500
RECORD STORE DAY LIMITED/REGIONAL RELEASES
– Tim Armstrong | A Poet’s Life | Hellcat | LP | 900
– Black Moth Super Rainbow | Backwash | Rad Cult | 7” | 500
– The Casket Lottery | Anthology | Run For Cover | 3 x LP | 250
– Dessa | Quinine | Doomtree Records | 7” | 1,000
– Motörhead | Heroes | Silver Lining Music | 7”, Picture Disc | 500
– Patton Oswalt | Annihilation | Comedy Dynamite | 2 x LP | 1,000
– The Skatalites | Hi-Bop Ska | Jump Up | LP | 900
– Teenage Bottlerocket | Warning Device (10th Anniversary Edition) | Red Scare | LP | 350
– Johnny Thunders | So Alonesome | Remarquable | LP | 500